Here’s all the equipment I use to make my review videos and for personal use. Click any component name or picture to be taken to the product listing.
My Computer
CPU | Intel i5-8500 | |
CPU Cooler | Noctua NH-D15 | |
Motherboard | Asus Prime H370-Plus ATX LGA1151 | |
RAM | Corsair Vengeance LPX 16 GB (2 x 8 GB) DDR4-3000 CL15 Memory (x2) | |
GPU |
| SAPPHIRE Radeon NITRO+ RX 5700 XT 8GB |
Storage (Boot Drive) | Kingston A2000 250 GB M.2-2280 NVME Solid State Drive | |
Storage (File Storage) | Seagate Barracuda 2 TB 3.5″ 7200RPM Internal Hard Drive | |
Power Supply | SeaSonic FOCUS Plus Gold 650 W 80+ Gold Fully Modular ATX Power Supply | |
Case | Phanteks Eclipse P300A | |
Main Monitor | Dell S2719DGF 27″ LED QHD 2K Quad HD 2560 x 1440 FreeSync Monitor | |
Secondary Monitor | BenQ 24-Inch Gaming Monitor – LED 1080p HD Monitor (RL2455HM) |
Official disclaimers: As an Amazon Associate I earn from qualifying purchases. I get commissions for purchases made through links in this post.